Product Details
Minarc Evo 180 is the latest MMA model from the popular Minarc Evo family. It has all the great qualities of its predecessor, and then some. Upgraded, improved, and more powerful, it serves the agile welder better than ever with greater welding capacity. The delivery package includes both MMA welding lead and earth return lead and clamp. Every element of the Minarc Evo 180 is designed to meet the needs of professional welders on the move. Where size, weight, and welding quality are concerned, there is no equal.
Parts
Connection voltage 1~ 50/60 Hz 230 V ±15 % (AU 240 V ± 15 %) | |
Fuse (delayed) 16 A | |
Minimum generator power | 5.5 kVA |
Output (40 oC) TIG | 35 % ED, 180 A / 17.2 V |
Output (TIG) 35% ED | 180 A/17.2 V |
Output (TIG) 60% ED | 150 A / 15 V |
Output (TIG) 100% ED | 130 A/15.2 V |
Output (MMA) 30% ED | 170 A/26.8 V (140AU: 28% ED 140 A/25.6 V) |
Output (MMA) 60% ED | 140 A / 25.6 V |
Output (MMA) 100% ED | 115 A/24.6 V (140AU: 80 A/23.2 V) |
Open circuit voltage | 90 V (VRD 30 V; AU VRD 12 V) |
Stick electrode sizes | 1.5…4.0 mm |
Welding range (MMA) | 10 A/15 V – 170 A/32 V |
Welding range (TIG) | 10 A/10 V – 180 A/30 V |
Rated power at max. current 30% ED MMA | 170 A / 5.7 kVA |
Rated power at max. current 35% ED TIG | 180 A / 4.0 kVA |
Power factor at 100 % ED | 0.99 |
Efficiency at 100 % ED (MMA) | 84 % |
Operating temperature range | –20…+40 °C |
External dimensions LxWxH | 361 x 139 x 267 mm |
Weight (no accessories) | 5.4 kg |
Degree of protection | IP23S |
Standards | IEC 60974-1 IEC 60974-10 IEC 61000-3-12 |
Weight (with connection cable) | 5.85 kg |
EMC class | A |
Norms | IEC 60974-1, -10, IEC 61000-3-12 |
Model (if Applicable)
N/A |
Reviews
There are no reviews yet.