Product Details
The TPS/i is a universal genius, available in the 320 A, 400 A, 500 A and 600 A power classes. It was conceived and designed from first principles, from the groundup. As a result, it has decisively improved the welding properties, optimised the communicationbetween man and machine, and perfected the handling.
The TPS/i is a universal genius, available in the 320 A, 400 A, 500 A and 600 A power classes. It was conceived and designed from first principles, from the groundup. As a result, it has decisively improved the welding properties, optimised the communicationbetween man and machine, and perfected the handling.
Specification
TECHNICALÂ DATA | TPS 320i* / 320i C* | TPS 400i* | TPS 500i* | TPS 600i | |||||
Mains voltage | 3 x 400 V | ||||||||
Mains fuse protection | 35 A slow- blow | 63 A | |||||||
Mains-voltage tolerance | +/- 15 % | ||||||||
Mains frequency | 50 / 60 Hz | ||||||||
Cos Phi | 0.99 | ||||||||
Welding amperage range (MIG/MAG) | 3 – 320 A | 3 – 400 A | 3 – 500 A | 3 – 600 A | |||||
Welding current at 10 min/40 °C (104 °F) | 40% 320 A 60% 260 A 100% 240 A (220 A**) |
40% 400 A 60% 360 A 100% 320 A |
40% 500 A 60% 430 A 100% 360 A |
60% 600 A 100% 500 A |
|||||
Output voltage (MIG/MAG) | 14.2 – 30.0 V | 14.2 – 34.0 V | 14.2 – 39.0 V | 14.2 – 44.0 V | |||||
Open-circuit voltage | 73 V (71 V**) | 73 V | 71 V | 71 V | |||||
IEC Ingress Protection rating | IP 23 | ||||||||
EMC emissions category | A | ||||||||
Dimensions L x W x H | 706 x 300 x 510 mm / 27.8 x 11.8 x 20.1 in. | ||||||||
Weight | 35 kg / 77.16 lb (35.8 kg / 78.93 lb**) |
36.5 kg / 80.47 lb | 38 kg / 83.78 lb | 49 kg / 108.03 lb |
Reviews
There are no reviews yet.